ABUS bicycle helmet AirBreaker shiny black

1-2 dages levering

ES16 er 100% dansk ejet
Don't accept compromises. In cycling, the best rider with the best equipment wins. Winners put their trust in AirBreaker.
During cycling, top performance must be given in every single phase of the stage – whether it is a steep climb or a nerve-wracking sprint at full speed. The AirBreaker helmet from ABUS assists you for every kilometer – and all the way to the finish line.
Thanks to the innovative Multi Speed design's honeycomb construction, the AirBreaker always provides the best possible aerodynamics, while the design ensures optimal ventilation. This is because the Multi Speed design doses the ventilation as needed: maximum ventilation for slow, hilly stages and optimal aerodynamics for fast, flat stages.
- AirBreaker is ABUS' new ultra-lightweight helmet for the road. It has been developed in close collaboration with our partner Movistar. The helmet combines perfect ventilation with optimal aerodynamics.
- The innovative Multi Speed design offers ventilation as riders want it: maximum ventilation on slower hilly routes - and optimal aerodynamics on fast flat terrain.
- Good ventilation with 11 air inlets and 3 air outlets connected by air ducts
- FlowStraps: Aerodynamic, flapless and skin-friendly thanks to a specially developed strap profile
- Zoom Ace: System for fine tuning with handy adjustment wheel for a tailored fit
- ActiCage Lite: Structural reinforcement integrated into the EPS material to optimize stability
- AirPort: Aerodynamic holder on the back of the helmet for cycling glasses
- Space for the ponytail: The helmet is suitable for braids/ponytails
TOP PARTS
Follow the chest size to determine the right size of the upper parts. Your height is only of minor importance. If your size is between two sizes, we recommend you choose the smaller one.
SIZE | But CHEST (B) | But WAIST (C) | But HEIGHT (A) | Women CHEST (B) | Women WAIST (C) | Women HEIGHT (A) |
XS | 84-88 cm | 72-76 cm | 160-165 cm | 85-86 cm | 64-68 cm | 156-160 cm |
S | 88-92 cm | 76-80 cm | 165-170 cm | 86-90 cm | 68-72 cm | 160-164 cm |
M | 92-96 cm | 80-84 cm | 170-175 cm | 90-94 cm | 72-76 cm | 164-168 cm |
L | 96-100 cm | 84-88 cm | 175-180 cm | 94-98 cm | 76-80 cm | 168-172 cm |
XL | 100-104 cm | 88-92 cm | 180-185 cm | 98-106 cm | 80-88 cm | 172-180 cm |
XXL | 104-112 cm | 92-100 cm | 185-195 cm | 106-114 cm | 88-96 cm | 180-184 cm |
XXXL | 112-120 cm | 100-108 cm | 195-200 cm | |||
XXXXL | 120-128 cm | 108-116 cm | 195-200 cm |
PANTS
Follow your hip line (D) to determine the right size for your cycling pants. Your height is only a secondary figure.
SIZE | But HIP (D) | But WAIST (C) | But HEIGHT (A) | Women HIP (D) | Women WAIST (C) | Women HEIGHT (A) |
XS | 85-89 cm | 72-76 cm | 160-165 cm | 86-90 cm | 64-68 cm | 156-160 cm |
S | 89-93 cm | 76-78 cm | 165-170 cm | 90-94 cm | 68-72 cm | 160-164 cm |
M | 93-97 cm | 80-84 cm | 170-175 cm | 94-98 cm | 72-76 cm | 164-168 cm |
L | 97-101 cm | 84-88 cm | 175-180 cm | 98-102 cm | 76-80 cm | 168-172 cm |
XL | 101-105 cm | 88-92 cm | 180-185 cm | 102-110 cm | 80-88 cm | 172-180 cm |
XXL | 105-113 cm | 92-100 cm | 185-195 cm | 110-118 cm | 88-96 cm | 180-184 cm |
XXXL | 113-121 cm | 100-108 cm | 195-200 cm | |||
XXXXL | 121-129 cm | 108-116 cm | 195-200 cm |
Delivery time 1-2 days.
30 day full right of return.
Free shipping over DKK 399 in Denmark
International free shipping over 100 euros / 110 dollars.
Free return shipping.